<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Big Black Dog Syndrome</title>
	<atom:link href="http://blog.k9cuisine.com/dog-rescue-shelters/big-black-dog-syndrome/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.k9cuisine.com/dog-rescue-shelters/big-black-dog-syndrome/</link>
	<description></description>
	<lastBuildDate>Sun, 02 Oct 2011 06:41:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Kerri</title>
		<link>http://blog.k9cuisine.com/dog-rescue-shelters/big-black-dog-syndrome/comment-page-1/#comment-1693</link>
		<dc:creator>Kerri</dc:creator>
		<pubDate>Sun, 16 Jan 2011 15:31:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.k9cuisine.com/dog-rescue-shelters/?p=2077#comment-1693</guid>
		<description>Exactly, Linda. Jonathon is a lucky guy and you&#039;re lucky to have found him! Thanks for visiting and commenting. :)</description>
		<content:encoded><![CDATA[<p>Exactly, Linda. Jonathon is a lucky guy and you&#8217;re lucky to have found him! Thanks for visiting and commenting. <img src='http://blog.k9cuisine.com/dog-rescue-shelters/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda</title>
		<link>http://blog.k9cuisine.com/dog-rescue-shelters/big-black-dog-syndrome/comment-page-1/#comment-1669</link>
		<dc:creator>Linda</dc:creator>
		<pubDate>Fri, 14 Jan 2011 15:58:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.k9cuisine.com/dog-rescue-shelters/?p=2077#comment-1669</guid>
		<description>I rescued my BBD Jonathon, a lab-Golden mix, from Homeward Bound Golden Retriever rescue in CA. He is the best dog ever!  I tell him that everyday!  Gentle as can be!  Humans can learn from dogs. They don&#039;t judge you on your color, they just love!</description>
		<content:encoded><![CDATA[<p>I rescued my BBD Jonathon, a lab-Golden mix, from Homeward Bound Golden Retriever rescue in CA. He is the best dog ever!  I tell him that everyday!  Gentle as can be!  Humans can learn from dogs. They don&#8217;t judge you on your color, they just love!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kerri Rescue Me</title>
		<link>http://blog.k9cuisine.com/dog-rescue-shelters/big-black-dog-syndrome/comment-page-1/#comment-709</link>
		<dc:creator>Kerri Rescue Me</dc:creator>
		<pubDate>Sat, 26 Jun 2010 15:41:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.k9cuisine.com/dog-rescue-shelters/?p=2077#comment-709</guid>
		<description>Have no idea what&#039;s going on there, Brent, but they are a gassing facility as well.</description>
		<content:encoded><![CDATA[<p>Have no idea what&#8217;s going on there, Brent, but they are a gassing facility as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brent</title>
		<link>http://blog.k9cuisine.com/dog-rescue-shelters/big-black-dog-syndrome/comment-page-1/#comment-701</link>
		<dc:creator>Brent</dc:creator>
		<pubDate>Fri, 25 Jun 2010 15:35:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.k9cuisine.com/dog-rescue-shelters/?p=2077#comment-701</guid>
		<description>I&#039;ve not seen anyone claiming 2-3 million. Most estimates I&#039;m seeing now are around 4-4.5 million (the No Kill Advocacy Center, Maddies Fund and HSUS are all in this neighborhood). Still too many, but definitely better than the 10 million a decade ago. 

Seems as if &#039;pit bulls&#039; and feral cats are the majority of it and many of their problems are fixable with some law and policy changes. 

The Joplin situation is a mess. I have no idea how they are impounding so many animals down there.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve not seen anyone claiming 2-3 million. Most estimates I&#8217;m seeing now are around 4-4.5 million (the No Kill Advocacy Center, Maddies Fund and HSUS are all in this neighborhood). Still too many, but definitely better than the 10 million a decade ago. </p>
<p>Seems as if &#8216;pit bulls&#8217; and feral cats are the majority of it and many of their problems are fixable with some law and policy changes. </p>
<p>The Joplin situation is a mess. I have no idea how they are impounding so many animals down there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kerri Rescue Me</title>
		<link>http://blog.k9cuisine.com/dog-rescue-shelters/big-black-dog-syndrome/comment-page-1/#comment-696</link>
		<dc:creator>Kerri Rescue Me</dc:creator>
		<pubDate>Thu, 24 Jun 2010 23:12:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.k9cuisine.com/dog-rescue-shelters/?p=2077#comment-696</guid>
		<description>And it&#039;s a good thing to be dubious, especially as a writer. :) Thanks for the input, Brent. I think we have to take into consideration these are best guess estimates. Actually, I believe the number of pets killed in shelters is much higher than the estimates I&#039;m seeing. When I wrote my first story on puppy mills in 2000, I got a figure of 10 million. A decade later, I think it&#039;s the HSUS estimating 2-3 million. I know we&#039;ve come a long way. There&#039;s more awareness, more rescues pulling animals. But still, I see literally hundreds of pets on my feed every single day in kill shelters on the the &quot;euth&quot; list. I saw a number close to 800 killed in the Joplin, Mo. shelter just in the month of June. No back up for the data, except that it was posted by a rescue pulling from that shelter begging people to help pull some of the dogs. Whatever the real numbers are, it&#039;s still too many. Thanks for reading and engaging in the conversation!</description>
		<content:encoded><![CDATA[<p>And it&#8217;s a good thing to be dubious, especially as a writer. <img src='http://blog.k9cuisine.com/dog-rescue-shelters/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Thanks for the input, Brent. I think we have to take into consideration these are best guess estimates. Actually, I believe the number of pets killed in shelters is much higher than the estimates I&#8217;m seeing. When I wrote my first story on puppy mills in 2000, I got a figure of 10 million. A decade later, I think it&#8217;s the HSUS estimating 2-3 million. I know we&#8217;ve come a long way. There&#8217;s more awareness, more rescues pulling animals. But still, I see literally hundreds of pets on my feed every single day in kill shelters on the the &#8220;euth&#8221; list. I saw a number close to 800 killed in the Joplin, Mo. shelter just in the month of June. No back up for the data, except that it was posted by a rescue pulling from that shelter begging people to help pull some of the dogs. Whatever the real numbers are, it&#8217;s still too many. Thanks for reading and engaging in the conversation!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brent</title>
		<link>http://blog.k9cuisine.com/dog-rescue-shelters/big-black-dog-syndrome/comment-page-1/#comment-695</link>
		<dc:creator>Brent</dc:creator>
		<pubDate>Thu, 24 Jun 2010 20:59:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.k9cuisine.com/dog-rescue-shelters/?p=2077#comment-695</guid>
		<description>I&#039;m not saying it isn&#039;t true - but I&#039;d sure love to see some real data on it. There always seem to be a lot of commonly held beliefs in sheltering that are passed on from person-to-person with little to no data that actually backs it up. Is it possible they FEEL this way because it seems like there are always BBDs there?

I&#039;ve seen the 1 in 600 pits numbers as well -- but never seen any supporting evidence for it. It seems mathematically impossible. Figure that on an annual basis about 800,000 pit bulls are killed in shelters -- so if that 1 in 600 number is correct, then that would mean on average every shelter in the entire nation would only place 1,333 pit bulls into forever homes -- that doesn&#039;t sound like it&#039;s even in the ballpark of the right number.

Again, not saying it&#039;s right or wrong, but I&#039;ve heard a lot of these things over the years and most don&#039;t seem to be based on anything more substantial than I heard it from someone else.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not saying it isn&#8217;t true &#8211; but I&#8217;d sure love to see some real data on it. There always seem to be a lot of commonly held beliefs in sheltering that are passed on from person-to-person with little to no data that actually backs it up. Is it possible they FEEL this way because it seems like there are always BBDs there?</p>
<p>I&#8217;ve seen the 1 in 600 pits numbers as well &#8212; but never seen any supporting evidence for it. It seems mathematically impossible. Figure that on an annual basis about 800,000 pit bulls are killed in shelters &#8212; so if that 1 in 600 number is correct, then that would mean on average every shelter in the entire nation would only place 1,333 pit bulls into forever homes &#8212; that doesn&#8217;t sound like it&#8217;s even in the ballpark of the right number.</p>
<p>Again, not saying it&#8217;s right or wrong, but I&#8217;ve heard a lot of these things over the years and most don&#8217;t seem to be based on anything more substantial than I heard it from someone else.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kerri Rescue Me</title>
		<link>http://blog.k9cuisine.com/dog-rescue-shelters/big-black-dog-syndrome/comment-page-1/#comment-694</link>
		<dc:creator>Kerri Rescue Me</dc:creator>
		<pubDate>Thu, 24 Jun 2010 13:55:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.k9cuisine.com/dog-rescue-shelters/?p=2077#comment-694</guid>
		<description>There are a lot of BBDs in the world and in the shelters, Brent. So, yes, part of the issue is the shear numbers anyway. However, I&#039;ve interviewed dozens of shelter directors and probably hundreds of rescues over the years and they&#039;ve all told me the same thing, when a BBD is in a shelter, they have the least likely chance of coming out alive. As for the pits, I saw an astonishing stat last week. Only 1 in 600 pits find a lasting home that will keep them the rest of their lives. Again, sheer numbers in what is available. There is still a HUGE perception out there that pit bulls are menacing, man eating beasts. When they end up in the shelter, especially, people do not want to take the chance not knowing the background. People need to adopt, not shop.</description>
		<content:encoded><![CDATA[<p>There are a lot of BBDs in the world and in the shelters, Brent. So, yes, part of the issue is the shear numbers anyway. However, I&#8217;ve interviewed dozens of shelter directors and probably hundreds of rescues over the years and they&#8217;ve all told me the same thing, when a BBD is in a shelter, they have the least likely chance of coming out alive. As for the pits, I saw an astonishing stat last week. Only 1 in 600 pits find a lasting home that will keep them the rest of their lives. Again, sheer numbers in what is available. There is still a HUGE perception out there that pit bulls are menacing, man eating beasts. When they end up in the shelter, especially, people do not want to take the chance not knowing the background. People need to adopt, not shop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brent</title>
		<link>http://blog.k9cuisine.com/dog-rescue-shelters/big-black-dog-syndrome/comment-page-1/#comment-693</link>
		<dc:creator>Brent</dc:creator>
		<pubDate>Thu, 24 Jun 2010 02:55:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.k9cuisine.com/dog-rescue-shelters/?p=2077#comment-693</guid>
		<description>I&#039;m still not sure I buy into the idea of Big Black dog syndrome. I&#039;ve heard about it all the time -- the idea that people don&#039;t want to adopt big black dogs.

But here&#039;s the thing, the most popular type of owned dog in the U.S. for nearly 20 years has been the Labrador Retriever -- who&#039;s most common color is black. If nobody wants big black dogs, why is a big black dog (and sometimes gold or chocolate) the most popular dog in America?

I still can&#039;t help but think that one of the reasons there are so many BBDs at the shelter is because there are so many of them to start with. Incidentally, as someone who does pit bull rescue, I often hear that people don&#039;t want to adopt pit bulls -- and yet, they&#039;re generally recognized as the 2nd most popularly owned dog in the U.S. So if no one wants them, why do so many people have them?  

It doesn&#039;t quite add up to me...and I can&#039;t help but think we&#039;re marketing them all wrong.</description>
		<content:encoded><![CDATA[<p>I&#8217;m still not sure I buy into the idea of Big Black dog syndrome. I&#8217;ve heard about it all the time &#8212; the idea that people don&#8217;t want to adopt big black dogs.</p>
<p>But here&#8217;s the thing, the most popular type of owned dog in the U.S. for nearly 20 years has been the Labrador Retriever &#8212; who&#8217;s most common color is black. If nobody wants big black dogs, why is a big black dog (and sometimes gold or chocolate) the most popular dog in America?</p>
<p>I still can&#8217;t help but think that one of the reasons there are so many BBDs at the shelter is because there are so many of them to start with. Incidentally, as someone who does pit bull rescue, I often hear that people don&#8217;t want to adopt pit bulls &#8212; and yet, they&#8217;re generally recognized as the 2nd most popularly owned dog in the U.S. So if no one wants them, why do so many people have them?  </p>
<p>It doesn&#8217;t quite add up to me&#8230;and I can&#8217;t help but think we&#8217;re marketing them all wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sharonwaldrop</title>
		<link>http://blog.k9cuisine.com/dog-rescue-shelters/big-black-dog-syndrome/comment-page-1/#comment-691</link>
		<dc:creator>sharonwaldrop</dc:creator>
		<pubDate>Tue, 22 Jun 2010 20:36:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.k9cuisine.com/dog-rescue-shelters/?p=2077#comment-691</guid>
		<description>Kerri - We have the same problem here in our somewhat uncivilized rural area. There is an abundance of big black dogs at our local humane societies. It breaks my heart. Bless you -- and the others -- for the work you are doing to help them.</description>
		<content:encoded><![CDATA[<p>Kerri &#8211; We have the same problem here in our somewhat uncivilized rural area. There is an abundance of big black dogs at our local humane societies. It breaks my heart. Bless you &#8212; and the others &#8212; for the work you are doing to help them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kerri Rescue Me</title>
		<link>http://blog.k9cuisine.com/dog-rescue-shelters/big-black-dog-syndrome/comment-page-1/#comment-686</link>
		<dc:creator>Kerri Rescue Me</dc:creator>
		<pubDate>Mon, 21 Jun 2010 11:15:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.k9cuisine.com/dog-rescue-shelters/?p=2077#comment-686</guid>
		<description>Shoshannah, 
A black is beautiful event is a great idea! I hope some shelters adopt that event! 
As for the brindle dogs, I&#039;m not sure. I&#039;ve never heard of there being a stigma surrounding brindle dogs, but that&#039;s interesting. I&#039;ll have to look into that.</description>
		<content:encoded><![CDATA[<p>Shoshannah,<br />
A black is beautiful event is a great idea! I hope some shelters adopt that event!<br />
As for the brindle dogs, I&#8217;m not sure. I&#8217;ve never heard of there being a stigma surrounding brindle dogs, but that&#8217;s interesting. I&#8217;ll have to look into that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

